# | Review | Your Answer | Correct Answers | AANP Domain Level | ANCC Domain Level | Focus Area |
---|---|---|---|---|---|---|
1 | Review | NA | A | Diagnose | Diagnosis | Musculoskeletal |
2 | Review | NA | C | Plan | Planning | Respiratory Health |
3 | Review | NA | B | Plan | Planning | HEENT |
4 | Review | NA | D | Diagnose | Diagnosis | Cardiovascular Health |
5 | Review | NA | A | Diagnose | Diagnosis | Gastrointestinal Health |
6 | Review | NA | C | Evaluate | Evaluation | Genitourinary Health |
7 | Review | NA | A | Assess | Assessment | Reproductive Health |
8 | Review | NA | C | Plan | Planning | Preventative and Population Health |
9 | Review | NA | B | Assess | Assessment | Dermatology |
10 | Review | NA | C | Plan | Implementation | Musculoskeletal |
11 | Review | NA | C | Assess | Assessment | Preventative and Population Health |
12 | Review | NA | D | Diagnose | Diagnosis | Hematology |
13 | Review | NA | B | Plan | Planning | Growth and Development |
14 | Review | NA | C | Evaluate | Evaluation | HEENT |
15 | Review | NA | B | Diagnose | Diagnosis | Gastrointestinal Health |
16 | Review | NA | C | Assess | Assessment | Genitourinary Health |
17 | Review | NA | D | Diagnose | Diagnosis | Infectious Disease |
18 | Review | NA | C | Evaluate | Evaluation | Genitourinary Health |
19 | Review | NA | D | Diagnose | Diagnosis | Genitourinary Health |
20 | Review | NA | C | Assess | Assessment | Endocrine |
21 | Review | NA | A | Assess | Assessment | Hematology |
22 | Review | NA | C | Diagnose | Diagnosis | Psychosocial |
23 | Review | NA | B | Assess | Assessment | Growth and Development |
24 | Review | NA | A | Diagnose | Diagnosis | Cardiovascular Health |
25 | Review | NA | A | Evaluate | Evaluation | Endocrine |
26 | Review | NA | B | Evaluate | Evaluation | Genitourinary Health |
27 | Review | NA | B | Evaluate | Evaluation | Neurology |
28 | Review | NA | C | Plan | Implementation | Psychosocial |
29 | Review | NA | D | Plan | Planning | Musculoskeletal |
30 | Review | NA | B | Assess | Assessment | Preventative and Population Health |
Expert Note: On the actual exam it is recommended that you average less than 90 seconds per question for the best pacing.