# | Review | Your Answer | Correct Answers | AANP Domain Level | ANCC Domain Level | Focus Area |
---|---|---|---|---|---|---|
1 | Review | NA | B | Evaluate | Evaluation | Neurology |
2 | Review | NA | B | Diagnose | Diagnosis | HEENT |
3 | Review | NA | D | Assess | Assessment | Gastrointestinal Health |
4 | Review | NA | C | Assess | Assessment | HEENT |
5 | Review | NA | C | Plan | Implementation | Infectious Disease |
6 | Review | NA | B | Diagnose | Diagnosis | Cardiovascular Health |
7 | Review | NA | A | Assess | Assessment | Gastrointestinal Health |
8 | Review | NA | C | Diagnose | Diagnosis | Reproductive Health |
9 | Review | NA | A | Diagnose | Diagnosis | Hematology |
10 | Review | NA | B | Evaluate | Evaluation | Musculoskeletal |
11 | Review | NA | A | Diagnose | Diagnosis | Musculoskeletal |
12 | Review | NA | B | Plan | Planning | Respiratory Health |
13 | Review | NA | D | Diagnose | Diagnosis | Pediatrics |
14 | Review | NA | A | Assess | Assessment | Growth and Development |
15 | Review | NA | B | Plan | Planning | HEENT |
16 | Review | NA | C | Diagnose | Diagnosis | Reproductive Health |
17 | Review | NA | B | Plan | Planning | Genitourinary Health |
18 | Review | NA | C | Plan | Implementation | Genitourinary Health |
19 | Review | NA | B | Diagnose | Diagnosis | Dermatology |
20 | Review | NA | C | Assess | Assessment | Reproductive Health |
21 | Review | NA | B | Plan | Planning | Dermatology |
22 | Review | NA | C | Assess | Diagnosis | Reproductive Health |
23 | Review | NA | A | Plan | Implementation | Endocrine |
24 | Review | NA | B | Diagnose | Diagnosis | Cardiovascular Health |
25 | Review | NA | C | Plan | Implementation | Gastrointestinal Health |
26 | Review | NA | B | Diagnose | Diagnosis | Hematology |
27 | Review | NA | A | Assess | Assessment | Cardiovascular Health |
28 | Review | NA | B | Plan | Planning | Dermatology |
29 | Review | NA | D | Diagnose | Diagnosis | Infectious Disease |
30 | Review | NA | C | Diagnose | Diagnosis | Growth and Development |
Expert Note: On the actual exam it is recommended that you average less than 90 seconds per question for the best pacing.