# | Review | Your Answer | Correct Answers | AANP Domain Level | ANCC Domain Level | Focus Area |
---|---|---|---|---|---|---|
1 | Review | NA | C | Plan | Planning | Gastrointestinal Health |
2 | Review | NA | B | Assess | Diagnosis | Cardiovascular Health |
3 | Review | NA | B | Diagnose | Diagnosis | Gastrointestinal Health |
4 | Review | NA | A | Assess | Assessment | Growth and Development |
5 | Review | NA | C | Plan | Planning | HEENT |
6 | Review | NA | D | Evaluate | Evaluation | Professional Standards, Ethics, and Regulatory Practices |
7 | Review | NA | B | Plan | Planning | Endocrine |
8 | Review | NA | A | Evaluate | Evaluation | Psychosocial |
9 | Review | NA | B | Diagnose | Diagnosis | Musculoskeletal |
10 | Review | NA | B | Diagnose | Diagnosis | Genitourinary Health |
11 | Review | NA | B | Plan | Planning | Growth and Development |
12 | Review | NA | D | Assess | Assessment | Reproductive Health |
13 | Review | NA | B | Plan | Implementation | Gastrointestinal Health |
14 | Review | NA | C | Diagnose | Diagnosis | HEENT |
15 | Review | NA | B | Assess | Assessment | Genitourinary Health |
16 | Review | NA | B | Evaluate | Evaluation | Respiratory Health |
17 | Review | NA | C | Diagnose | Diagnosis | Cardiovascular Health |
18 | Review | NA | D | Plan | Implementation | Infectious Disease |
19 | Review | NA | C | Assess | Assessment | Gastrointestinal Health |
20 | Review | NA | B | Assess | Assessment | Genitourinary Health |
21 | Review | NA | A | Evaluate | Evaluation | Endocrine |
22 | Review | NA | B | Assess | Assessment | Preventative and Population Health |
23 | Review | NA | A | Plan | Planning | Musculoskeletal |
24 | Review | NA | A | Plan | Planning | Neurology |
25 | Review | NA | C | Assess | Assessment | Psychosocial |
26 | Review | NA | B | Assess | Assessment | Endocrine |
27 | Review | NA | B | Assess | Diagnosis | Hematology |
28 | Review | NA | B | Diagnose | Diagnosis | Dermatology |
29 | Review | NA | C | Plan | Planning | Growth and Development |
30 | Review | NA | C | Plan | Planning | Genitourinary Health |
Expert Note: On the actual exam it is recommended that you average less than 90 seconds per question for the best pacing.